Static pressure servo actuator is widely used in material and components testing rigs. The common actuator is traditional technology with mechanical seal and guide, which is easy to be broken, heated. Our ML series Static pressure servo actuator do not use seals, and can realize piston rod and cylinder body seal by static pressure bearing. Less friction, high sensitivity and long life time characters.
Force(kN) | 10-50 | 100 | 200 | 300 | 500 | 1000 | 2000 | |
Models | ML10 | |||||||
ML25 | ML100 | ML200 | ML300 | ML500 | ML1000 | ML2000 | ||
ML50 | ||||||||
Stroke/S
n (mm) &Ao |
40 | 519 | — | — | — | — | — | — |
100 | 639 | 624 | 589 | 589 | 760 | 815 | 960 | |
150 | 739 | 724 | 689 | 689 | 860 | 915 | — | |
250 | 939 | 924 | 889 | 889 | 1060 | 1115 | 1260 | |
400 | – – | 1224 | 1189 | 1189 | 1360 | 1415 | 1560 | |
B | 205 | 275 | 370 | 370 | 470 | 550 | 880 | |
E | φ100 | φ160 | φ224 | φ224 | φ280 | φ375 | φ560 | |
10xM12 | 12xM12 | 12xM16 | 12xM16 | 12xM20 | 12xM24 | 12xM36 | ||
G | φ180 | φ250 | φ335 | φ335 | φ425 | φ500 | _φ800 | |
10xφ11 | 12xφ14 | 12xφ18 | 12xφ18 | 12xφ22 | 12xφ26 | 12xφ38 | ||
H | 50 | 60 | 54 | 54 | 80 | 90 | 125 | |
(KA) K | (43) 45 | 80 | 125 | 125 | 160 | 200 | 315 | |
L | 35 | 20 | 40 | 40 | 40 | 40 | 160 | |
M | M24x2 | φ45 | φ71 | φ71 | φ112 | φ112 | φ250 | |
8xM10 | 8xM16 | 8xM16 | 8xM24 | 8xM24 | 12xM30 | |||
N | 50 | 25 | 30 | 30 | 45 | 45 | 50 | |
Weight(KG) | ML-40 | 40 | — | — | — | — | — | — |
ML-100 | 50 | 140 | 260 | 260 | 530 | 880 | 2350 | |
ML-150 | 60 | 160 | 300 | 290 | 590 | 970 | ||
ML-250 | 80 | 200 | 370 | 360 | 710 | 1160 | 3100 | |
ML-400 | — | 250 | 480 | 460 | 890 | 1440 | 3900 |
Note: For the cylinders (10KN-50 KN ),There is thread hole on piston rod; For the cylinders (100KN-2000kn), There is screw hole on piston rod ( Pitch and diameter of holes M)。
Model example
ML25.100
Nominal force 25 KN Stroke: 100 mm
Reviews
There are no reviews yet.