Product Introduction
Mainly suitable for automatic balance correction of brushless motor rotors in washing machines, power tools, cars, and other applications. (Can be linked to a fully automatic rotor production line)
| Project Details | Parameter Range |
| Equipment appearance dimensions | 1640*1400*1800mm |
| Cycle time | 8-14s |
| Workpiece height range | 20-60mm |
| Workpiece diameter range | Φ25-60mm |
| Balance speed | 1500-3200rpm |
| Balance correction method | Straight milling cutter |
| Reduction rate of unbalance | URR≥95% (Depending on theinitial rotorvalue) |
| Minimum attainable residual imbalance | ≤0.3g.mm/kg |
| Drive mode | O-ring drive |
| Equipment power supply | Three phase five wire 380V AC |




