Product Introduction
Mainly suitable for dynamic balance testing and fully automatic weight reduction correction of various cooling fans such as axial fans and centrifugal fans.
| Project Details | Parameter Range |
| Equipment appearance dimensions | 850*1080*1830mm |
| Equipment functions | Automatic loading and unloading/automatic testing/automatic milling |
| Equipment usage scope | Fan blade diameter 40-140mm (suitable for axial rotors) |
| Estimated production capacity | UPH 100-130pcs (depending on the product) |
| Balance speed | 1400-5600rpm |
| Balance correction method and milling cutter diameter | T-shaped milling cutter / Ф6, Ф8, Ф10mm (customizable cutting tools) |
| Reduction rate of unbalance | URR≥90% |
| Minimum balance correction accuracy | Precision ≤ 0.2mg/Conventional ≤ 1.5mg (depending on the product) |
| Balance surface number | Single-side/Double-side/Triple-side |
| Equipment power supply,
gas supply, and power |
Three phase five wire 380V AC / 0.4-0.6Mpa / 8KW |




