Hydraulic station is used for supplying the power to the servo hydraulic testing machine. It can output the pressure oil to the main oil supplying system according to the requirement of main machine.
type | SY-40/21 | SY-60/21 | SY-100/21 | SY-200/21 | SY-300/21 | SY-400/21 | SY-500/21 |
Rated pressure(MPa) | 21 | ||||||
Rated flow(L/min) | 40 | 60 | 100 | 200 | 300 | 400 | 500 |
power(kW) | 15 | 22 | 37 | 74 | 111 | 148 | 185 |
Type of pressure oil | 46# turbine oil or steam turbine oil | ||||||
volum of oil tank(L) | 200 | 300 | 1000 | 1500 | 2200 | 3000 | |
volt(V) | 380 | ||||||
Input power | three-phase five wire | ||||||
Cooling water connec-
tor(mm) |
DN25 | DN32 | DN40 | ||||
Power of cooling water
machine(kW) |
6 | 7 | 11 | 22 | —— | ||
Power of cooling
tower(kW) |
—— | 2.6 | 3.3 | 3.3 | |||
length(mm) | 800 | 1100 | 1100 | 1900 | 2850 | 3850 | 4850 |
width(mm) | 550 | 760 | 760 | 1500 | 1500 | 1500 | 1500 |
height(mm) | 1500 | 1680 | 1680 | 1700 | 1700 | 1700 | 1700 |
weight(kg) | 800 | 1000 | 1400 | 2000 | 2600 | 3200 |
Accumulator workstation and pipeline is assembled between main machine and hydraulic station. It is used for
filtering the pressure oil, absorbing the impact in system, rising the pressure stable and can make the hydraulic
station supporting several main machine.
Reviews
There are no reviews yet.